Time | Event | Details |
---|---|---|
7:30am- 10:15am | Community Ed - Swimming | Swim & Dryland Gr 9-12 |
Swim & Dryland Gr 9-12 | ||
7:30am- 9:30am | Community Ed Soccer Camp |
Football Field (turf) more.. Warrior Girls Soccer Skills - Grant Gmeinder |
Warrior Girls Soccer Skills - Grant Gmeinder | ||
1:15pm- 2:00pm | Community Ed - Swimming | Competitive Stroke & Turn #1 |
Competitive Stroke & Turn #1 | ||
2:15pm- 3:00pm | Community Ed - Swimming | Competitive Stroke & Turn #2 |
Competitive Stroke & Turn #2 | ||
4:30pm- 5:15pm | Community Ed - Swimming | Competitive Stroke & Turn #3 |
Competitive Stroke & Turn #3 |
Time | Event | Details |
---|---|---|
7:30am- 9:00am | Community Ed - Swimming | Swim & Dryland Gr 9-12 |
Swim & Dryland Gr 9-12 |
Time | Event | Details |
---|---|---|
MSHSL - BLACK OUT! | MSHSL Blackout Week | |
MSHSL Blackout Week |
Time | Event | Details |
---|---|---|
MSHSL - BLACK OUT! | MSHSL Blackout Week | |
MSHSL Blackout Week |
Time | Event | Details |
---|---|---|
MSHSL - BLACK OUT! | MSHSL Blackout Week | |
MSHSL Blackout Week |
Time | Event | Details |
---|---|---|
MSHSL - BLACK OUT! | MSHSL Blackout Week | |
MSHSL Blackout Week | ||
7:30am- 10:15am | Community Ed - Swimming | Swim & Dryland Gr 9-12 |
Swim & Dryland Gr 9-12 | ||
9:10am- 10:10am | Community Ed - Swimming | Competitive Swim Gr 4-8 |
Competitive Swim Gr 4-8 | ||
1:15pm- 2:00pm | Community Ed - Swimming | Competitive Stroke & Turn #4 |
Competitive Stroke & Turn #4 | ||
2:15pm- 3:00pm | Community Ed - Swimming | Competitive Stroke & Turn #5 |
Competitive Stroke & Turn #5 | ||
3:00pm- 4:30pm | Community Ed - Swimming | Advanced Swim Training Gr 7+ |
Advanced Swim Training Gr 7+ | ||
4:30pm- 5:15pm | Community Ed - Swimming | Competitive Stroke & Turn #6 |
Competitive Stroke & Turn #6 | ||
6:00pm- 8:30pm | Soccer Boys |
Football Field (turf) more.. |
Time | Event | Details |
---|---|---|
MSHSL - BLACK OUT! | MSHSL Blackout Week | |
MSHSL Blackout Week | ||
7:30am- 10:15am | Community Ed - Swimming | Swim & Dryland Gr 9-12 |
Swim & Dryland Gr 9-12 | ||
9:10am- 10:10am | Community Ed - Swimming | Competitive Swim Gr 4-8 |
Competitive Swim Gr 4-8 | ||
1:15pm- 2:00pm | Community Ed - Swimming | Competitive Stroke & Turn #4 |
Competitive Stroke & Turn #4 | ||
2:15pm- 3:00pm | Community Ed - Swimming | Competitive Stroke & Turn #5 |
Competitive Stroke & Turn #5 | ||
3:00pm- 4:30pm | Community Ed - Swimming | Advanced Swim Training Gr 7+ |
Advanced Swim Training Gr 7+ | ||
4:30pm- 5:15pm | Community Ed - Swimming | Competitive Stroke & Turn #6 |
Competitive Stroke & Turn #6 |