Time | Event | Details |
---|---|---|
7:30am- 10:30am | Swimming - Girls Practice |
Apollo Pool
|
10:00am | Cross Country: Varsity Meet
(Date & Time Changed from 08-27-18) | vs. Multiple Schools..
@ St. Cloud - Veteran's Grounds
Early Bird Meet |
Early Bird Meet |
Time | Event | Details |
---|---|---|
8:50am- 2:00pm | Leadership Conference | Leadership Workshop at Willmar High School. Aug. 27, 2018, from 8:50am to 2:00pm. |
Leadership Workshop at Willmar High School. Aug. 27, 2018, from 8:50am to 2:00pm. | ||
3:00pm- 6:00pm | Swimming - Girls Practice |
Apollo Pool
|
4:00pm | Cross Country: Varsity Meet
(Date & Time Changed to 08-25-18) | vs. Multiple Schools..
@ St. Cloud - Veteran's Grounds
Early Bird Meet |
Early Bird Meet | ||
5:45pm | Volleyball: JV Match | vs. Ogilvie @ St Cloud Apollo HS |
5:45pm | Volleyball: 9th Match | vs. Ogilvie @ St Cloud Apollo HS |
7:00pm | Volleyball: Varsity Match | vs. Ogilvie @ St Cloud Apollo HS |
Time | Event | Details |
---|---|---|
2:45pm- 5:00pm | Swimming - Girls Practice |
Apollo Pool
|
4:30pm | Tennis: Girls Varsity Match | St. Cloud Tech vs. Apollo/SRR
@
St. Cloud Apollo H.S. 2 pts Varsity at Apollo, JV at South Jr High |
2 pts Varsity at Apollo, JV at South Jr High | ||
5:00pm | Soccer: Girls JV Game | vs. Becker |
5:00pm | Soccer: Boys JV Game | vs. St. Cloud Cathedral
Field 12 |
Field 12 | ||
5:00pm | Volleyball: 9th Match | vs. Monticello |
5:30pm | Volleyball: JV 2 Match | vs. Monticello |
5:30pm | Volleyball: JV I Match | vs. Monticello |
6:00pm | Swimming: Girls Varsity Meet | vs. Multiple Schools..
@
St Cloud Apollo 2nd annual St. Cloud Apollo Relays |
2nd annual St. Cloud Apollo Relays | ||
7:00pm | Soccer: Girls Varsity Game | vs. Becker |
7:00pm | Soccer: Boys Varsity Match | vs. St. Cloud Cathedral
Field 12 |
Field 12 | ||
7:00pm | Volleyball: Varsity Match | vs. Monticello |
Time | Event | Details |
---|---|---|
3:00pm- 6:00pm | Swimming - Girls Practice |
Apollo Pool
|
3:40pm- 5:40pm | Volleyball Practice |
Gym
|
5:45pm- 7:15pm | Volleyball Meeting |
Auditorium - Upper South 102
|
Time | Event | Details |
---|---|---|
8:00am- 9:00am | Swimming - Girls Practice |
Apollo Pool
|
8:30am- 1:30pm | Link Crew Summer Training |
Gym
|
2:00pm- 3:30pm | Swimming - Girls Practice |
Apollo Pool
|
4:30pm | Tennis: Girls Varsity Match | Brainerd vs. Apollo/SRR 2 Pts |
2 Pts | ||
5:00pm | Football: 9th Game | vs. St. Cloud Tech |
5:00pm | Soccer: Girls B Game | vs. St. Cloud Tech @ St. Cloud Apollo H.S. |
5:00pm | Soccer: Girls JV Game | vs. St. Cloud Tech @ St. Cloud Apollo H.S. |
5:00pm | Soccer: Boys JV Game | vs. St. Cloud Tech @ St. Cloud - Oak Hill Elem. |
5:45pm | Volleyball: B Match | vs. St. Cloud Tech @ St. Cloud Tech H.S. |
5:45pm | Volleyball: JV Match | vs. St. Cloud Tech @ St. Cloud Tech H.S. |
5:45pm | Volleyball: 9th Match | vs. St. Cloud Tech @ St. Cloud South Jr. High |
6:00pm | Swimming: Girls Varsity Meet | vs. Brainerd |
7:00pm | Soccer: Girls Varsity Game | vs. St. Cloud Tech @ St. Cloud Apollo H.S. |
7:00pm | Soccer: Boys Varsity Game
(Location Changed) | vs. St. Cloud Tech
Field 12 |
Field 12 | ||
7:00pm | Volleyball: Varsity Match | vs. St. Cloud Tech @ St. Cloud Tech H.S. |
Time | Event | Details |
---|---|---|
8:00am- 9:00am | Swimming - Girls Practice |
Apollo Pool
|
8:30am- 1:30pm | Link Crew Summer Training |
Gym
|
1:00pm | Football: Varsity Game
(Time Changed) | vs. St. Cloud Tech
@ St. Cloud Tech
|
3:30pm- 6:00pm | Swimming - Girls Practice |
Apollo Pool
3:30-6:00 in Pool, 6-6:30pm Weights or Dry Land. |
3:30-6:00 in Pool, 6-6:30pm Weights or Dry Land. | ||
3:40pm- 5:40pm | Volleyball Practice |
Gym
|